HOME
ABOUT US
PRODUCTS
NEW READY TRUCKS AND EQUIPMENT
NEWS & CASE
CONTACT US
GIVE US A MESSAGE
//
Quality first, customer first
Sinolorry
Director : Ms Annie
Tel:+8618678298349
E-mail:info@sinolorry.com
Features
Technical Specifications of 12m 49 Seater Coach | ||
Model | CHL6125AY | |
Direction (LHD/RHD) | LHD | |
Technical Parameters | ||
Body structure | Semi monocoque | |
Length×Width×Height (mm) | 12000×2550×3820 | |
Maximum speed (km/h) | 125 | |
Gradeability (%) | >30% | |
Capacity | ||
Seating arrangement | 49+1+1 | |
Maximum passenger capacity | 57 | |
Chassis | ||
Fuel tank capacity (L) | 480 | |
Engine (Hp) | A | 380 |
B | 375 | |
Transmission | A | Automatic transmission |
B | Manual transmission | |
Suspension system | A | 2 front and 4 rear air suspensions |
Front Axles (T) | A | 5.5T |
Rear Axles (T) | A | 13T |
Steering system | A | Power steering |
Tire | A | 295/80R22.5 |
Body | ||
Doors | A | Full aluminum remote control swing-out door |
Side windows | A | Tempered glass |
Driver seat | A | Adjustable pneumatic damping driver seat |
Passenger seats | A | Adjustable high backrest passenger seat |
Mirror type | A | Wide angle electronic rearview mirror (with defrosting function) |
Other Configurations | ||
Air conditioner | A | 32000kcal/h |
B | 34000kcal/h | |
Heating and defrosting states | A | Engine waste heat defrosting |
B | Independent water heating and forced cooling | |
Electrical instrument | A | Bus |
B | Fieldbus instrument | |
Player | A | HD player |
B | MP3 player | |
B | DVD player | |
ABS | A | ABS |
B | EBS | |
Automobile data recorder | A | |
Middle door and back-up monitor | B | |
Guideboard | B | |
Lifting device (for air spring) | NA | |
New Technology | ||
On-board computer | NA | |
360° panoramic views | B | |
EPB | B | |
Notes: "A"Standard; "B"Optional | ||
Specific models and technical specifications are subject to the actual vehicle configuration. King Long reserves the right to change pictures and parameters and the right of final interpretation. |
1. Q: How about the Delivery time?
A: 20-45days after receiving the deposit based on the MOQ.
2.Q:What is your advantage?
A:We are the largest professional used construction machinery company in China.We have sufficient source of goods and guaranteed quality.We are able to provide our clients with good condition truck at special price.
3. Q: How can you guarantee the product quality?
A: We have the quality control system ISO9001:2008, and it's been followed strictly. We also have the professional QC team, and each our package worker will be in charge of the final inspection according to the QC instruction before packing.
4. Do we provide after-sales service?
A:Yes, we provide online and video during the pandemic time.
5. How do you transport?
Sea freight,Air freight,Courier
We will give you the quotation of different modes of transportation and the shipping time. You can choose according to
your situation.
6. Q: OEM Capability
A:All OEM orders are welcome.